| S.No. | Title and Authors Name |
|---|---|
| 1 | Islamic Education System: A Complementary and Cost Effective Channel for Inclusive Elementary Education Authors: Mohammad Israr Khan Pages:01-09 Country:India How to cite this article: Khan M. I. "Islamic Education System: A Complementary and Cost Effective Channel for Inclusive Elementary Education". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 01-09 |
| 2 | Online news web text extraction based on modified maximum subsequence segmentation Authors: Priyanka Gangurde, Dipali Rakh, Sushant Valvi Pages:10-12 Country:India How to cite this article: Gangurde P., Rakh D., Valvi S. "Online news web text extraction based on modified maximum subsequence segmentation". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 10-12 |
| 3 | Distribution of dragonflies and damselflies from Pulicat lagoon, Tamilnadu Authors: S. Govindan, R. Ramanibai, T. Balakrishnan Pages:13-16 Country:india How to cite this article: Govindan S., Ramanibai R., Balakrishnan T. "Distribution of dragonflies and damselflies from Pulicat lagoon, Tamilnadu". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 13-16 |
| 4 | School of management goals and objectives: Its acceptability Authors: Nelson G. Laru-an Pages:17-18 Country:Philippines How to cite this article: Laru-an N. G. "School of management goals and objectives: Its acceptability". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 17-18 |
| 5 | Choice of efficient centrifugal pump for minor irrigation scheme Authors: Md. Tariqul Islam, Md. Abdul Kader Pages:19-23 Country:Bangladesh How to cite this article: Islam M. T., Kader M. A. "Choice of efficient centrifugal pump for minor irrigation scheme". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 19-23 |
| 6 | Impact wetting and contact angle on quality offset press Authors: Dragisa Obradovic, Dragan Obradovic Pages:27-31 Country:Serbia How to cite this article: Obradovic D., Obradovic D. "Impact wetting and contact angle on quality offset press". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 27-31 |
| 7 | Efficiency improvement of Sludge Drying Bed - Design Modification of present system Authors: Alok Kumar Saran, Rani Devi Pages:32-34 Country:India How to cite this article: Saran A. K., Devi R. "Efficiency improvement of Sludge Drying Bed - Design Modification of present system". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 32-34 |
| 8 | Inhibitive effect of Cnidoscolus chayamansa leaves extract on Copper in Acid environment Authors: Bright A, Michlin Ruphina Maragatham. S, Malar vizhi.I, Selvaraj. S Pages:35-44 Country:India How to cite this article: A B., S M. R. M., vizhi.I M., S S. "Inhibitive effect of Cnidoscolus chayamansa leaves extract on Copper in Acid environment". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 35-44 |
| 9 | स्थानीय तथा परम्परागत ज्ञान के द्धारा समुदाय पर आधारित प्राकृतिक संसाधनों का प्रबन्धनः एक अध्ययन, चमोली जनपद, उत्तराखण्ड Authors: राजेन्द्र प्रसाद तिवारी, एम0 एस0 पंवार, एम0 के0 परमार Pages:45-50 Country:India How to cite this article: तिवारी र. प., पंवार ए. ए., परमार ए. क. "स्थानीय तथा परम्परागत ज्ञान के द्धारा समुदाय पर आधारित प्राकृतिक संसाधनों का प्रबन्धनः एक अध्ययन, चमोली जनपद, उत्तराखण्ड". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 45-50 |
| 10 | Identity access management using multi-tier cloud infrastructure for secure online voting system Authors: Bhosale Poonam, Vethekar Priyanka, Thorat Lata, Archana Lomte Pages:51-58 Country:India How to cite this article: Poonam B., Priyanka V., Lata T., Lomte A. "Identity access management using multi-tier cloud infrastructure for secure online voting system". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 51-58 |
| 11 | An empirical study on apt alumni association in higher education institutions to enhance brand name of the institution Authors: Krishna Prasad K Pages:69-74 Country:India How to cite this article: K K. P. "An empirical study on apt alumni association in higher education institutions to enhance brand name of the institution". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 69-74 |
| 12 | Significance of measurement uncertainty on digital multi-meters Authors: Gamya .K, Krishna. P, Lavanya .M, Venkateswarlu. M Pages:75-80 Country:India How to cite this article: .K G., P K., .M L., M V. "Significance of measurement uncertainty on digital multi-meters". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 75-80 |
| 13 | Incidence and severity of leaf blight disease of jackfruit seedling (Artocarpus heterophyllus l.) in Bangladesh as influenced by weather components Authors: Md. Mostafizur Rahman, H. E. M. Khairul Mazed, Israt Jahan Irin, Jannatul Ferdous Moonmoon, Md. Hafizur Rahman Pages:82-86 Country:Bangladesh How to cite this article: Rahman M. M., Mazed H. E. M. K., Irin I. J., Moonmoon undefined. J. F., Rahman M. H. "Incidence and severity of leaf blight disease of jackfruit seedling (Artocarpus heterophyllus l.) in Bangladesh as influenced by weather components". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 82-86 |
| 14 | The quality of physical and chemical the waters of the arbes Ambon Authors: Megha D. Hegde, Sayeesh Pages:87-92 Country:Indonesia How to cite this article: Hegde M. D., Sayeesh. "The quality of physical and chemical the waters of the arbes Ambon". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 87-92 |
| 15 | FPGA based high speed, low power 32 bit*32 bit multiplier Authors: D. B. Rane, Srivastava Vinay Pratap, Sinha Sucheta Dipankar, Singh Sachin Arvind Pages:93-96 Country:India How to cite this article: Rane D. B., Pratap S. V., Dipankar S. S., Arvind undefined. S. S. "FPGA based high speed, low power 32 bit*32 bit multiplier". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 93-96 |
| 16 | Data aggregation and privacy preserving techniques in wireless sensor networks: A survey Authors: Prajna Mayadi Pages:97-99 Country:India How to cite this article: Mayadi P. "Data aggregation and privacy preserving techniques in wireless sensor networks: A survey". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 97-99 |
| 17 | Corrosion inhibition efficacy of ethanolic extract of mimusops elengi leaves (MEL) on copper in natural sea water Authors: P. Deivanayagam, I. Malarvizhi, S. Selvaraj, P. Deepa rani Pages:100-107 Country:India How to cite this article: Deivanayagam P., Malarvizhi I., Selvaraj S., rani P. D. "Corrosion inhibition efficacy of ethanolic extract of mimusops elengi leaves (MEL) on copper in natural sea water". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 100-107 |
| 18 | Seasonal spreading dynamics of blue-green and green algae in the water bodies of the Nakhchivan Autonomous Republic, Azerbaijan Authors: Dashgin Ganbarov Pages:108-110 Country:Azerbaijan How to cite this article: Ganbarov D. "Seasonal spreading dynamics of blue-green and green algae in the water bodies of the Nakhchivan Autonomous Republic, Azerbaijan". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 108-110 |
| 19 | The effects of a direct instruction model, lead, test reading procedure with reading mastery plus contingent rewards on sight word recognition by a middle school student with Intellectual disabilities Authors: Lexi DiJulio, Rachel Hallett, Jennifer Neyman, T. F. McLaughlin, Melania Cole Pages:111-115 Country:USA How to cite this article: DiJulio L., Hallett R., Neyman J., McLaughlin T. F., Cole M. "The effects of a direct instruction model, lead, test reading procedure with reading mastery plus contingent rewards on sight word recognition by a middle school student with Intellectual disabilities". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 111-115 |
| 20 | Isolation of antagonistic actinomycetes species from rhizosphere of non bt-cotton Authors: T. sujatha, M. Ramadevi, P. Siva Raagini, K. Ushasri Pages:116-122 Country:India How to cite this article: sujatha T., Ramadevi M., Raagini P. S., Ushasri K. "Isolation of antagonistic actinomycetes species from rhizosphere of non bt-cotton". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 116-122 |
| 21 | |
| 22 | कमलादास जी की ‘मेरी कहानी’: जीवन का सत्यांकित दस्तावेज Authors: डाॅ किरण ग्रोवर Pages:135-137 Country:India How to cite this article: ग्रोवर ड. क. "कमलादास जी की ‘मेरी कहानी’: जीवन का सत्यांकित दस्तावेज". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 135-137 |
| 23 | |
| 24 | Synthesis and dielectric studies on zirconium dioxide nano particles Authors: S Rajivgandhi, S Sakthivel Pages:142-147 Country:India How to cite this article: Rajivgandhi S., Sakthivel S. "Synthesis and dielectric studies on zirconium dioxide nano particles". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 142-147 |
| 25 | Analysis and development of vertical wind axis turbine using CFD techniques Authors: Shital kendre, chaudhari sudhir, Jadhavshri kantpatel, Rahul kumar. D.S.Pawar Pages:142-144 Country:India How to cite this article: kendre S., sudhir c., kantpatel J., D.S.Pawar R. k. "Analysis and development of vertical wind axis turbine using CFD techniques". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 142-144 |
| 26 | Towards secure and consistency dependable in large cloud systems Authors: Sahana M S, Chanchal Antony Pages:145-150 Country:India How to cite this article: S S. M., Antony C. "Towards secure and consistency dependable in large cloud systems". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 145-150 |
| 27 | Antifungal potential of some plant extracts against threepost-harvest fungal pathogens of avocado (Perseaamericana Mill.) fruits Authors: Keuete Kamdoum Elie, Tsopmbeng Noumbo Gaston, Yaouba Aoudou, Djeugap Fovo Joseph, Andserferbe Signaboubo Pages:148-152 Country:Cameroon How to cite this article: Elie K. K., Gaston T. N., Aoudou Y., Joseph D. F., Signaboubo A. "Antifungal potential of some plant extracts against threepost-harvest fungal pathogens of avocado (Perseaamericana Mill.) fruits". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 148-152 |
| 28 | Green Advertising: An Effective Tool for Sustainable Communication Authors: Shilpi Pal, M.S.Khan Pages:151-154 Country:India How to cite this article: Pal S., M.S.Khan. "Green Advertising: An Effective Tool for Sustainable Communication". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 151-154 |
| 29 | Single sign-on mechanism security enhancement for distributed computer networks Authors: Harish Pote, Neha Patil, Deepali Gosavi Pages:153-156 Country:India How to cite this article: Pote H., Patil N., Gosavi D. "Single sign-on mechanism security enhancement for distributed computer networks". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 153-156 |
| 30 | Isolation and characterization of textile dye degrading native bacterial strains from textile effluent contaminated sites Authors: S.Barathi, P.Indra Arulselvi Pages:155-160 Country:India How to cite this article: S.Barathi., Arulselvi P. "Isolation and characterization of textile dye degrading native bacterial strains from textile effluent contaminated sites". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 155-160 |
| 31 | The challenges in teaching learners with visual impairment in Zambia Authors: Penda Annie, D. Ndhlovu, S. Kasonde-Ng’andu Pages:157-166 Country:Zambia How to cite this article: Annie P., Ndhlovu D., Kasonde-Ng’andu S. "The challenges in teaching learners with visual impairment in Zambia". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 157-166 |
| 32 | Measures to work from impact printing inks to work and the environment Authors: Dragisa Obradovic, MsC Dragan Obradovic Pages:161-166 Country:Serbia How to cite this article: Obradovic D., Obradovic M. D. "Measures to work from impact printing inks to work and the environment". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 161-166 |
| 33 | Aspect of cognitive dynamics with reference to sex in a population group of Karnataka, India Authors: Indelah Khan, A.K.Kapoor Pages:167-170 Country:India How to cite this article: Khan I., A.K.Kapoor. "Aspect of cognitive dynamics with reference to sex in a population group of Karnataka, India". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 167-170 |
| 34 | The use of assimilation motif by redactors as a missionary device in 2 kings 5 Authors: Luke E. Ugwueye, Emmanuel N. Uzuegbunam Pages:167-171 Country:Nigeria How to cite this article: Ugwueye L. E., Uzuegbunam E. N. "The use of assimilation motif by redactors as a missionary device in 2 kings 5". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 167-171 |
| 35 | Financial support and schemes availed to women entrepreneurs in nagapattinam district Tamil Nadu Authors: M.Mahendran, R.Rajan Babu Pages:171-174 Country:India How to cite this article: M.Mahendran., Babu R. "Financial support and schemes availed to women entrepreneurs in nagapattinam district Tamil Nadu". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 171-174 |
| 36 | Securing the system using honeypot in cloud computing environment Authors: Ramya. R Pages:172-176 Country:India How to cite this article: R R. "Securing the system using honeypot in cloud computing environment". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 172-176 |
| 37 | Determinants of job satisfaction of bank employees- A study with reference to public sector banks in mayiladuthurai town Authors: P. Vijayalakshmi, K. Kalidoss Pages:175-177 Country:India How to cite this article: Vijayalakshmi P., Kalidoss K. "Determinants of job satisfaction of bank employees- A study with reference to public sector banks in mayiladuthurai town". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 175-177 |
| 38 | Traffic and dynamic load balancing in grid computing system Authors: S. Gayathri, M. P. Subashini Pages:177-180 Country:India How to cite this article: Gayathri S., Subashini M. P. "Traffic and dynamic load balancing in grid computing system". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 177-180 |
| 39 | Genetic resources family Fabaceae Lindl. in the flora of Azerbaijan Authors: F.Kh. Nabiyeva, A.Sh. Ibragimov Pages:181-183 Country:Azerbaijan How to cite this article: Nabiyeva F., Ibragimov A. "Genetic resources family Fabaceae Lindl. in the flora of Azerbaijan". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 181-183 |
| 40 | Formulation and Optimization of Mucoadhesive Films of Some Anti-fungal Drugs by PVA and Gelatin Based Technique Authors: Navneet Dhoot, G. Vidyasagar Pages:184-194 Country:India How to cite this article: Dhoot N., Vidyasagar G. "Formulation and Optimization of Mucoadhesive Films of Some Anti-fungal Drugs by PVA and Gelatin Based Technique". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 184-194 |
| 41 | The Outsider Traits in Ernest Hemingway’s Short Stories Authors: Imran Majeed Bhat, Shilpa Singh Pages:188-190 Country:India How to cite this article: Bhat I. M., Singh S. "The Outsider Traits in Ernest Hemingway’s Short Stories". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 188-190 |
| 42 | Research analysis of single sign-on security mechanism for distributed computer networks Authors: Pratik Junghare, Dinesh Nanekar, Akanksha Goel Pages:191-194 Country:India How to cite this article: Junghare P., Nanekar D., Goel A. "Research analysis of single sign-on security mechanism for distributed computer networks". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 191-194 |
| 43 | |
| 44 | A study on the influencing factors for exporters in choice of selecting the freight forwarders Authors: K.Bagyalakshmi, R.Karthika Pages:198-200 Country:India How to cite this article: K.Bagyalakshmi., R.Karthika. "A study on the influencing factors for exporters in choice of selecting the freight forwarders". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 198-200 |
| 45 | A critical study on standard parameters of handwriting examination – similarities and dissimilarities Authors: V.C.Misra, Nitasha Agrawal, S. K. Shukla, Manas Mishra Pages:201-204 Country:india How to cite this article: V.C.Misra., Agrawal N., Shukla S. K., Mishra M. "A critical study on standard parameters of handwriting examination – similarities and dissimilarities". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 201-204 |
| 46 | Financial performance of selected BSE/NSE listed hotel industries in India Authors: N. Sivakumar Pages:205-211 Country:India How to cite this article: Sivakumar N. "Financial performance of selected BSE/NSE listed hotel industries in India". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 205-211 |
| 47 | On the ternary quadratic diophantine equation 5(x2+y2)-2xy=20z2 Authors: M.A.Gopalan, T.Geetha, K.Hemalatha Pages:211-214 Country:India How to cite this article: M.A.Gopalan., T.Geetha., K.Hemalatha. "On the ternary quadratic diophantine equation 5(x2+y2)-2xy=20z2". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 211-214 |
| 48 | |
| 49 | Growth pattern and Heterocyst frequency assessment of dizotrophic Cyanobacterium – Anabaena doliolum treated with Paper mill effluent. Authors: D. K. Shrivastava Pages:215-220 Country:India How to cite this article: Shrivastava D. K. "Growth pattern and Heterocyst frequency assessment of dizotrophic Cyanobacterium – Anabaena doliolum treated with Paper mill effluent.". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 215-220 |
| 50 | On the ternary quadratic Diophantine equation 9z2 = 11x2 -2y2 Authors: M.A.Gopalan, S.Devibala, D.Priyanka Pages:215-219 Country:India How to cite this article: M.A.Gopalan., S.Devibala., D.Priyanka. "On the ternary quadratic Diophantine equation 9z2 = 11x2 -2y2". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 215-219 |
| 51 | Successful Pregnacy outcome in a primigravida with twin gestation with complete situs inversus: A rare case report Authors: Vijayalakshmi C, Sheela S R Pages:220-221 Country:India How to cite this article: C V., R S. S. "Successful Pregnacy outcome in a primigravida with twin gestation with complete situs inversus: A rare case report". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 220-221 |
| 52 | Efficient and trustworthy data transmission over wireless sensor networks Authors: Girijalaxmi, Vasudev S Pages:221-225 Country:India How to cite this article: Girijalaxmi., S V. "Efficient and trustworthy data transmission over wireless sensor networks". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 221-225 |
| 53 | Chhattisgarh: Naxalism, Human Rights and Role of Media Authors: Praveen Kumar, Manoj Kumar Singh Pages:222-226 Country:India How to cite this article: Kumar P., Singh M. K. "Chhattisgarh: Naxalism, Human Rights and Role of Media". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 222-226 |
| 54 | Nexus between ownership structures and shareholders’ wealth Authors: P. Vijayalakshmi, K. Kalidoss Pages:226-231 Country:India How to cite this article: Vijayalakshmi P., Kalidoss K. "Nexus between ownership structures and shareholders’ wealth". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 226-231 |
| 55 | Pharmacognostical standardization of roots of Curcuma angustifolia ROXB Authors: F. Johnsy Mary, R. Radha, N. Jayshree, P.Vijayalakshmi Pages:227-230 Country:India How to cite this article: Mary F. J., Radha R., Jayshree N., P.Vijayalakshmi. "Pharmacognostical standardization of roots of Curcuma angustifolia ROXB". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 227-230 |
| 56 | RPSM- Routing protocols survey in MANET Authors: Sivaranjani.V, Madhavan.P Pages:231-238 Country:india How to cite this article: Sivaranjani.V., Madhavan.P. "RPSM- Routing protocols survey in MANET". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 231-238 |
| 57 | Design of rectangular micro strip patch antenna in geometrical shapes Authors: Manish Kumar, Anuj Jain Pages:239-243 Country:India How to cite this article: Kumar M., Jain A. "Design of rectangular micro strip patch antenna in geometrical shapes". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 239-243 |
| 58 | Prevalence of type 2 diabetes in the patients of J.P.N. apex trauma center AIIMS New Delhi Authors: Shally Khurana, Nusra Mustafa, Sandeep Kushwaha Pages:244-245 Country:India How to cite this article: Khurana S., Mustafa N., Kushwaha S. "Prevalence of type 2 diabetes in the patients of J.P.N. apex trauma center AIIMS New Delhi". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 244-245 |
| 59 | Assessing the Knowledge, Attitudes and Practices of Type 2 Diabetic Patients of RG Stone Urology & Laparoscopy Hospital, New Delhi, India Authors: Nusra Mustafa, Shally Khurana, Sandeep Kushwaha, Rita Bhandari Pages:246-247 Country:India How to cite this article: Mustafa N., Khurana S., Kushwaha S., Bhandari R. "Assessing the Knowledge, Attitudes and Practices of Type 2 Diabetic Patients of RG Stone Urology & Laparoscopy Hospital, New Delhi, India". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 246-247 |
| 60 | Prevalence of type 2 diabetes in the urban population of Allahabad district, India Authors: Nusra Mustafa, Shally Khurana, Sandeep Kushwaha, Rita Bhandari Pages:248-249 Country:India How to cite this article: Mustafa N., Khurana S., Kushwaha S., Bhandari R. "Prevalence of type 2 diabetes in the urban population of Allahabad district, India". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 248-249 |
| 61 | Comparison of distance-time, distance-speed and distance-acceleration curves of university level sprinters with an elite sprinter Authors: Deepak, Dr. Inder Singh Pal Pages:257-259 Country:India How to cite this article: Deepak., Pal I. S. "Comparison of distance-time, distance-speed and distance-acceleration curves of university level sprinters with an elite sprinter". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 257-259 |
| 62 | A study on customer satisfaction of a selected branded two wheelers in south Coimbatore Authors: D.Vijayalakshmi, M. Shantha Kumari, S. Deepika Pages:260-264 Country:India How to cite this article: D.Vijayalakshmi., Kumari M. S., Deepika S. "A study on customer satisfaction of a selected branded two wheelers in south Coimbatore". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 260-264 |
| 63 | Performance of Currency Derivative Market in India Authors: Tom Jacob, Thomas Paul Kattookaran, Sreejith VJ Pages:265-272 Country:India How to cite this article: Jacob T., Kattookaran T. P., VJ S. "Performance of Currency Derivative Market in India". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 265-272 |
| 64 | The connected monopoly in graphs Authors: Ahmed Mohammed Naji, N. D. Soner Pages:273-277 Country:India How to cite this article: Naji A. M., Soner N. D. "The connected monopoly in graphs". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 273-277 |
| 65 | Television advertisements: Creating awareness or problems to the television viewers Authors: S.Rosaline Jayanthi Pages:278-282 Country:India How to cite this article: Jayanthi S. "Television advertisements: Creating awareness or problems to the television viewers". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 278-282 |
| 66 | Implementing an I2C Bus on FPGA Authors: Shaikh Tanjila, Khangel Swapnil, Pagare Sarla Pages:283-285 Country:India How to cite this article: Tanjila S., Swapnil K., Sarla P. "Implementing an I2C Bus on FPGA". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 283-285 |
| 67 | Studies of different clue materials for semen detection and DNA fingerprinting in sexual assault cases Authors: Naresh Kumar, Vinita Gaur, Vijayshree Singh, S. K. Shukl Pages:286-288 Country:India How to cite this article: Kumar N., Gaur V., Singh V., Shukl S. K. "Studies of different clue materials for semen detection and DNA fingerprinting in sexual assault cases". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 286-288 |
| 68 | A comparative study of occupational choices of rural and urban high school students Authors: Lokesh kumari Pages:289-291 Country:India How to cite this article: kumari L. "A comparative study of occupational choices of rural and urban high school students". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 289-291 |
| 69 | Dynamics of soil desurfacing due to brick kilns and suggestive management techniques Authors: Priyanka Singh, Rani Devi, R. S. Hooda Pages:292-298 Country:India How to cite this article: Singh P., Devi R., Hooda R. S. "Dynamics of soil desurfacing due to brick kilns and suggestive management techniques". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 292-298 |
| 70 | |
| 71 | Indication of the presence of metazoan fossils from the neo-proterozoics of indravati basin Authors: Amitanshu Shekhar Jha, V.S. Shettippnawar (I.F.S.), Apratim Jha (S.R.F.) Pages:305-309 Country:India How to cite this article: Jha A. S., (I.F.S.) V. S., (S.R.F.) A. J. "Indication of the presence of metazoan fossils from the neo-proterozoics of indravati basin". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 305-309 |
| 72 | Domestic wastewater treatment by slow sand filtration: A pretreatment to ultrafiltration Authors: Sachin Madhavrao Kanawade Pages:320-325 Country:India How to cite this article: Kanawade S. M. "Domestic wastewater treatment by slow sand filtration: A pretreatment to ultrafiltration". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 320-325 |
| 73 | Effect of powder and liquid laundry detergents on Swiss chard plants Authors: Sachin Madhavrao Kanawade Pages:326-335 Country:India How to cite this article: Kanawade S. M. "Effect of powder and liquid laundry detergents on Swiss chard plants". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 326-335 |
| 74 | Use of natural zeolite for treating drinking water containing excess amount of nitrate Authors: Sachin Madhavrao Kanawade Pages:336-345 Country:India How to cite this article: Kanawade S. M. "Use of natural zeolite for treating drinking water containing excess amount of nitrate". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 336-345 |
| 75 | Treatment of municipal sewage wastewater by tio2 based heterogeneous photocatalysis Authors: Sachin Madhavrao Kanawade Pages:346-353 Country:India How to cite this article: Kanawade S. M. "Treatment of municipal sewage wastewater by tio2 based heterogeneous photocatalysis". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 346-353 |
| 76 | Treatment of grey water by using rotating Biological contactors unit Authors: Sachin Madhavrao Kanawade Pages:354-359 Country:India How to cite this article: Kanawade S. M. "Treatment of grey water by using rotating Biological contactors unit". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 354-359 |
| 77 | A study on marketing of small scale and cottage Industry products Authors: M.Venkatraman, A.Shahar Banu Pages:360-362 Country:India How to cite this article: M.Venkatraman., Banu A. "A study on marketing of small scale and cottage Industry products". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 360-362 |
| 78 | Evaluation of mechanical properties of ERI and ERI union fabrics Authors: Momita Konwar, Satvinder Kaur Pages:363-365 Country:India How to cite this article: Konwar M., Kaur S. "Evaluation of mechanical properties of ERI and ERI union fabrics". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 363-365 |
| 79 | The change ability of the teaflavans and tearubigines in the production of georgian black tea Authors: Revazi G. Melkadze Pages:366-369 Country:Georgia How to cite this article: Melkadze R. G. "The change ability of the teaflavans and tearubigines in the production of georgian black tea". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 366-369 |
| 80 | Rapid assessment of reservior water quality and suitability indices for drinking purpose: A case study of ero and ele reserviors in Ekiti state Nigeria Authors: A.K. Ndahi, I.C. Adamu, I. U. Mohammed Pages:370-373 Country:Nigeria How to cite this article: Ndahi A., Adamu I., Mohammed I. U. "Rapid assessment of reservior water quality and suitability indices for drinking purpose: A case study of ero and ele reserviors in Ekiti state Nigeria". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 370-373 |
| 81 | |
| 82 | Phytochemical screening of ten Nigerian medicinal plants. Authors: Osuntokun Oludare temitope, Oluwafoise Bamidele olugbenga Pages:390-396 Country:Nigeria How to cite this article: temitope O. O., olugbenga O. B. "Phytochemical screening of ten Nigerian medicinal plants.". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 390-396 |
| 83 | Design and Development of a Wall Painting Robot for the Houses Wall Authors: Kundan Jawale, Ramesh Kumar, Vishal Kale Pages:397-401 Country:India How to cite this article: Jawale K., Kumar R., Kale V. "Design and Development of a Wall Painting Robot for the Houses Wall". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 397-401 |
| 84 | Multipurpose weeding machine Authors: HP Pathade, Priya Shinde, Nilesh Magar, Sainath Mundaware Pages:402-405 Country:India How to cite this article: Pathade H., Shinde P., Magar N., Mundaware S. "Multipurpose weeding machine". International Journal of Multidisciplinary Research and Development, Vol 2, Issue 4, 2015, Pages 402-405 |
